Roll of Honour
The top learner of every year since 2000 — awarded to the student who excels best overall in leadership, academics, school spirit and helpfulness.
| Year | Student name | Other awards |
|---|---|---|
| 2025 | Nokuntenda Mukangaya | A-symbols in 3 subjects (English Home Language, Mathematical Literacy, Business Studies) |
| 2024 | Teagan Bender | 92% average (A-symbols for all 7 subjects) |
| 2023 | Izobel Potter | A-symbol (English Home Language) |
| 2022 | Mieke-Jade Murray | 87,9% average (A-symbol for all 7 subjects) |
| 2021 | Danel Visagie | A-symbol for 3 subjects |
| 2020 | Benjamin Louw Anila Von Vollenstein | A-symbol for 2 subjects A-symbol for 3 subjects |
| 2019 | Tanyta Oliver Zoë Julies | A aggregate with a total of 7 A’s A-symbol in 3 subjects. Principal’s Award for 2019 |
| 2018 | Afxentis Kkoutas | A-symbol in 3 subjects. Principal’s Award for 2018 |
| 2017 | Wynand Cronje | — |
| 2016 | Dewald Bergh | — |
| 2015 | Ayden Beauchamp | A-symbol in 2 subjects |
| 2014 | Delano Goldberg | — |
| 2013 | Carla Laubscher | A aggregate |
| 2012 | Cody Millar | A aggregate with a total of 6 A’s |
| 2011 | Nicholas Komlosy | A aggregate with a total of 4 A’s |
| 2010 | Kenia-Lee Millar | A aggregate with a total of 5 A’s. 8 subjects passed |
| 2009 | Lehza van der Merwe | A aggregate with a total of 6 A’s |
| 2008 | Claire Botha | A-symbols for 3 subjects |
| 2007 | Heini van der Merwe | A aggregate with a total of 6 A’s |
| 2006 | Ian Janse van Rensburg | A aggregate. 8 subjects passed |
| 2005 | Ernest Hodges | — |
| 2004 | Rachel Botes | — |
| 2003 | Jonathan Moore | — |
| 2002 | Erasmus Hendrikse | A aggregate |
| 2001 | Michael Janse van Rensburg | Passed Grades 11 and 12 in one year. 9 subjects passed with a B aggregate |
| 2000 | Mark Thomas | — |
Swipe the table sideways to see every column.
About the award. The Roll of Honour is not an academic prize alone. It goes to the learner who excels best overall across leadership, academics, school spirit and helpfulness — which is why it has occasionally been shared between two learners in the same year.
Your child’s name could be next
Twenty-six years of top learners, in classes of two to six. Come and see how it works.